Phones |
64.99$ |
|
Posted 9 months ago by PQU |
Buy now |
DK012(A60) Specifications | ||||
Model | DK012(A60) | |||
Color option | black blue green | |||
Dimensions LxWxH, mm | 156.8*74*9.8mm | |||
Weight, kg | 171g | |||
Screen | Size, inch | 6.1inch | ||
Resolution | 1280*600 | |||
LCD panel | IVO | |||
IC | ILI9881D | |||
Panel type (IPS, other) | IPS | |||
Display resolution | HD- IPS 19.2:9 | |||
PPI/DPI | 232 | |||
Display color, mln | warm color | |||
Brightness, cd/cm2 | 400 | |||
Screen to Body Ratio (%) | 85% | |||
Viewing angle (H/V) | Full angle | |||
LCD color temperarure | 16.7M | |||
Touch panel | Multi-touch, points supported | five points | ||
TP type (G+G, other) | G+G | |||
IC | G+G GSL915 | |||
glass | ||||
Connectivity | Wi-Fi version amp, spec | IEEE 802.11b/g/n | ||
Bluetooth version amp, spec | V4.2 | |||
GSM spec | 850/900/1800/1900 | |||
3G spec | B1/B2/B5/B8 | |||
LTE spec | / | |||
GPS spec | Yes | |||
PCBA | PCBA specs | 6-layers | ||
CPU name | MT6580A/WA | |||
Cores qty | 4X Cortex-A7 | |||
CPU clock (real clock using cpu-z) | 4*1.3GHz | |||
GPU | ARM Mali400-MP2 499MHz | |||
Bit | ||||
RAM type | DDR3 | |||
RAM volume | 1GB | |||
ROM type | eMMC5.0 | |||
ROM volume | 16GB | |||
TF card slot | yes | |||
Max TF card capacity | 128GB | |||
USB type amp, qty | Micro5PIN USB | |||
Max temperature on the surface during max loading | Celsius 45 | |||
Video Decode | 30fps/30Mbps | |||
video Encode | 30fps/24Mbps | |||
RF IC | (FM GPS WIFI BT) MT6580 | |||
NFC IC | / | |||
Uplink speed | 5.76M | |||
Downlink speed | 21M | |||
Camera | Front, Mpix | 5M | ||
Front Camera Sensor | GC2385 | |||
BSI | YES | |||
Auto-focus (AF,FF) | FF | |||
Front Camera Aperture | 2.2mm | |||
Front Camera Sensor Size | 1616*1224 | |||
Front Flash | NO | |||
Max resolution for video recording | ||||
Rear, Mpix | 13M | |||
Rear Camera Sensor | OV8858 | |||
Rear Camera Sensor Size | 3264*2448 | |||
BSI | YES | |||
Auto-focus (AF,FF) | AF | |||
Rear Camera Aperture | 2.0MM | |||
Rear Flash | Yes | |||
Max resolution for video recording | ||||
Flashlight | Yes | |||
Elements type amp, quantity | 3264*2448 | |||
Constant light brightness | ||||
Sound | Speaker qty | 1511 1PCS | ||
Speaker size LxWxH, mm | 1511*3.0 | |||
Speaker Ω/W | 7.4Ω/0.8W | |||
Receiver size LxWxH, mm | 0809 1PCS | |||
Receiver Ω/W | 30Ω/0.03W | |||
Microphone type | Wiring microphone | |||
Power | PMIC (Power management unit) | 405988P/HT2703-1 | ||
Cells quantity | 1 | |||
Battety type amp, V/A | 4.4v 3.85V | |||
Battery Size, LxWxH, mm | 90*59*4.1mm | |||
Polymer type | Li ion polymer battery | |||
Battery capacity, Wh | 15.71Wh | |||
Battery capacity, mAh | 4080mah | |||
Battery working voltage range, V | 4.4v | |||
Battery working range voltage capacity, mAh | 4080mAh | |||
Max charging current for the battery, mAh | 5V1A(5W) | |||
Total charging time | 4.5h | |||
Multi-media | video | Yes | ||
audio | Yes | |||
image | Yes | |||
Features | Motor | Flat motor | ||
Operation system | Android 8.1 GO | |||
Navigation support (GPS, GLONASS, Beidou) | GPS | |||
Sensors (Proximity, Light, G-sensor etc) | Proximity, Light, G-sensor | |||
Gesture | NO | |||
Gyroscope | NO | |||
Magnetic | NO | |||
Air pressure sensor | NO | |||
Temperature humidity sensor | NO | |||
Hall | NO | |||
Compass | NO | |||
fingerprint | NO | |||
RGB | YES | |||
NFC | NO | |||
hotkont | NO | |||
Coulomb Counter | NO | |||
Wireless charging | NO | |||
Sim-card quantity | 2 | |||
Sim-card type | two nano card ,one TF card | |||
FM | Yes | |||
OTG (+USB Host function) | NO | |||
Earphones 3,5mm jack type (OMTP or CTIA) | 3.5mm jack | |||
Total standby time, hours | 370h | |||
Total talk time, hours | 15h | |||
Total Music Playback Time (using wired Headset), hours | 19h | |||
Total Video Playback Time(via internal Speakers), hours | 8h | |||
FOTA (firmware over-the-air) updates | YES | |||
Accessories | Gift box | yes,standard giftbox | ||
User Manual | YES | |||
no | ||||
Marketing film | Yes | |||
Power adaptor (spec+color) | 5V 1A, TBD | |||
USB charging | yes | |||
USB connector type | Micro USB | |||
Current intensity, A | 1A | |||
OTG cable (color) | / | |||
Earphones (color) | TBD | |||
USB cable (color) | TBD |
Product Attribute | |
---|---|
ROM : 16G
|
RAM : 1G
|
CPU : Quad Core
|
Design : Bar
|
Item Condition : New
|
Operation System : Android
|
Cellular : GSM/WCDMA
|
Feature : GPS Navigation,Email,FM Radio,MP3 Playback,Touchscreen,QWERTY Keyboard,Bluetooth,Wi-Fi,Memory Card Slots,Video Player,Front Camera,Message,HD Video Player,GPRS
|
CPU Manufacturer : MTK
|
Display Size : 6.1
|
Display Color : Color
|
Language : English,Russian,German,French,Spanish,Polish,Portuguese,Italian,Turkish,Norwegian,Other
|
Recording Definition : 720P
|
Thickness : Slim(9mm-10mm)
|
Battery Capacity(mAh) : 4080mah
|
SIM Card Quantity : Dual SIM Cards
|
Camera : 13.0MP
|
Talk Time : 3-5小时
|
Display Resolution : 1280x720
|
Size : 156.80mm*74.00mm*9.80mm
|
Band Mode : 2SIM/Multi-Bands
|
Camera Type : Front & Back Camera
|
Release Date : 2018
|
Battery Type : Not Detachable
|
Touch Screen Type : Capacitive Screen
|
Google Play : Yes
|
Front Camera : 8MP
|
Buy now |